Wisi DD 15 M 0650 Broadband modem sockets, loop-through sockets
Beskrivning
TV connection with IEC technology. Multimedia with F-connector or WICLIC for cable modem. HF output high-pass filtered. Cover plate and connector cable see accessories
Vodafone KDG certfied
Inputs | |
Frequency range | 5...1006 MHz |
Outputs | |
Frequency range TV | 85...1006 MHz |
Frequency range FM | 87...1006 MHz |
Frequency range DATA | 5...1006 MHz |
Through loss | 1,2...1,75 dB |
trapping loss TV | =40 dB 5...65 MHz |
trapping loss FM | =40 dB 5...65 MHz |
Insertion loss TV | 14 dB |
Insertion loss FM | 15 dB |
Insertion loss DATA | 14 dB |
Isolation DATA - TV | =70 dB (5...65 MHz) |
Isolation DATA - TV | =50 dB (85...1006 MHz) |
Isolation DATA - FM | =70 dB (5...65 MHz) |
Isolation DATA - FM | =50 dB (85...1006 MHz) |
Decoupling DATA - OUT | =30 dB (5...65 MHz) |
Decoupling FM, TV - OUT | =30 dB (5...65 MHz) |
Return loss IN, OUT | =18 dB (-1.5 dB/okt.) |
Return loss TV | =14 dB (-1.5 dB/okt.) |
Return loss FM | =14 dB (-1.5 dB/okt.) |
Return loss DATA | =18 dB (-1.5 dB/okt.) |
Intermodulation | > 120 dBµV (EN60728-4) |
Connectors | |
Outer conductor clamp | 7.5 mm |
Inner conductor clamp | 0,6...1,3 mm |
F-socket | 1 pcs. EN60169-24 |
IEC socket | 1 pcs. EN60169-2 |
IEC-plug | 1 pcs. EN60169-2 |
General data | |
Screening factor (EMC) | >85 dB (class A) |
Dimensions (width x height x depth) | 70 x 70 x 22 mm |
Installation depth | 35 mm |
Sales unit | 10 pcs. |
Dimensions (WxHxD) sales unit | 212 x 148 x 78 mm |
Packaging volume sales unit | dm³ |
Gross weight sales unit | 0.110 kg |
Shipping unit | 100 pcs. |
Dimensions (WxHxD) shipping unit | mm |
Packaging volume shipping package | 0.22 dm³ |
Gross weight shipping unit | 0.11 kg |
EAN | 4010056145682 |
Article number | 14568 |
Customs tariff number | 85291095 |
Fraktvikt: | 0,20 kg |